The 100 Most Owned UK Old Skool Hardcore / Breakbeat Records
6 February 2009
286 views
No Comment
Listed below are the 100 most owned UK hardcore / breakbeat 12″ releases (1991 to 1993) on discogs.com. I created this list from the full data export and a smattering of php to query the site pages. For those who are interested on how I parsed all the data, I’ll write more about how I achieved it sometime soon. Loads more lists to come. Stay tuned!
This list was created on the 4th of Feb, 2009. As discogs collection & wantlist data is constantly changing you’ll already see some changes in the numbers.
| # | ID | Artist | Title |
| |||
| 1. | 6316 | The Prodigy | Everybody In The Place | XL Recordings | 1431 | ||
| 2. | 11511 | The Prodigy | Charly | XL Recordings | 1372 | ||
| 3. | 11524 | The Prodigy | Out Of Space | XL Recordings | 1285 | ||
| 4. | 6352 | The Future Sound Of London | Papua New Guinea | Jumpin’ & Pumpin’ | 1250 | ||
| 5. | 12214 | DJ Edge | *1 | Edge | 968 | ||
| 6. | 6315 | The Prodigy | Fire / Jericho | XL Recordings | 924 | ||
| 7. | 6117 | 2 Bad Mice | Hold It Down | Moving Shadow | 845 | ||
| 8. | 7740 | The Prodigy | What Evil Lurks | XL Recordings | 836 | ||
| 9. | 7466 | SL2 | DJ’s Take Control | XL Recordings | 796 | ||
| 10. | 7463 | The Prodigy | One Love | XL Recordings | 780 | ||
| 11. | 11537 | The Prodigy | Wind It Up (Rewound) | XL Recordings | 771 | ||
| 12. | 13076 | SL2 | On A Ragga Tip | XL Recordings | 757 | ||
| 13. | 18061 | Altern 8 | Activ 8 (Come With Me) | Network | 689 | ||
| 14. | 13074 | Liquid | Sweet Harmony | XL Recordings | 660 | ||
| 15. | 6313 | T99 | Anasthasia | XL Recordings | 651 | ||
| 16. | 13349 | Acen | Trip II The Moon – Part 2 | Production House | 623 | ||
| 17. | 13347 | Acen | Close Your Eyes (Remixes) | Production House | 618 | ||
| 18. | 6310 | Human Resource | The Complete Dominator | R & S Records UK | 617 | ||
| 19. | 13378 | Altern 8 | The Vertigo EP | Network | 585 | ||
| 20. | 13348 | Acen | Trip II The Moon – Part 1 | Production House | 578 | ||
| 21. | 33437 | Bizarre Inc | Playing With Knives | Vinyl Solution | 565 | ||
| 22. | 33436 | Sonz Of A Loop Da Loop Era | Far Out / Higher | Suburban Base | 561 | ||
| 23. | 18062 | Altern 8 | Evapor 8 | Network | 549 | ||
| 24. | 65933 | Acen | Close Your Eyes | Production House | 517 | ||
| 25. | 29645 | D-Force | Original Bad Boy E.P. | Slammin’ Vinyl | 507 | ||
| 26. | 80364 | SL2 | Way In My Brain (Remix) | XL Recordings | 492 | ||
| 27. | 23519 | Force Mass Motion | Escape EP | Rabbit City | 488 | ||
| 28. | 13350 | Acen | Trip II The Moon (Kaleidoscopiklimax) | Production House | 487 | ||
| 29. | 30523 | Isotonik | Different Strokes | Ffrreedom | 484 | ||
| 30. | 68718 | Kicks Like A Mule | The Bouncer | Tribal Bass | 484 | ||
| 31. | 24739 | DJ Red Alert & Mike Slammer | Don’t Need Your Love / In Effect | Slammin’ Vinyl | 475 | ||
| 32. | 1070 | Nebula II | Seance / Atheama | Reinforced | 467 | ||
| 33. | 32034 | Metalheads | Terminator | Synthetic | 467 | ||
| 34. | 30126 | Razor Boy & Mirror Man | Beyond Control / Cutter Mix | Rabbit City | 465 | ||
| 35. | 30479 | Smart E’s | Sesame’s Treet | Suburban Base | 465 | ||
| 36. | 47306 | Doc Scott | The N.H.S EP | Absolute 2 | 448 | ||
| 37. | 25359 | Digital Domain | I Need Relief | Rabbit City | 445 | ||
| 38. | 6249 | Blame | Music Takes You (Remixes) | Moving Shadow | 443 | ||
| 39. | 50142 | The House Crew | Keep The Fire Burning / Get On Up | Production House | 439 | ||
| 40. | 6552 | Shades Of Rhythm | The Sound Of Eden | ZTT | 438 | ||
| 41. | 6553 | DJ Seduction | Hardcore Heaven / You And Me | Ffrreedom | 436 | ||
| 42. | 1072 | Manix | Bad Attitude 12″ | Reinforced | 435 | ||
| 43. | 28466 | Kid Unknown | Nightmare | Warp | 432 | ||
| 44. | 44253 | Zero B | The E.P. (Brand New Mixes) | Ffrreedom | 431 | ||
| 45. | 29756 | Urban Shakedown | Some Justice | Urban Shakedown | 429 | ||
| 46. | 94012 | The House Crew | We Are Hardcore | Production House | 427 | ||
| 47. | 40662 | SMD | #1 | SMD | 423 | ||
| 48. | 30010 | DJ Red Alert & Mike Slammer | F*ckin’ Hardcore | Slammin’ Vinyl | 422 | ||
| 49. | 1068 | Manix | Manic Minds | Reinforced | 420 | ||
| 50. | 32992 | QBass | Hardcore Will Never Die | Suburban Base | 418 | ||
| 51. | 33435 | 2 Bad Mice | 4 Bad Remixes | Moving Shadow | 418 | ||
| 52. | 14328 | Altern 8 | Hypnotic St-8 | Network | 417 | ||
| 53. | 13155 | U.H.F. | U.H.F. | XL Recordings | 411 | ||
| 54. | 115742 | Carl Cox | I Want You (Forever) | Perfecto | 410 | ||
| 55. | 22638 | Blame | Music Takes You | Moving Shadow | 407 | ||
| 56. | 31558 | Messiah | There Is No Law | Kickin | 403 | ||
| 57. | 1531 | Nookie | Return Of Nookie | Reinforced | 401 | ||
| 58. | 21878 | SP 23 | Network 23 | Rabbit City | 399 | ||
| 59. | 104053 | The Brothers Grimm | Field Of Dreams | Production House | 399 | ||
| 60. | 29783 | DJ Red Alert & Mike Slammer | Hold Tight E.P. | Slammin’ Vinyl | 391 | ||
| 61. | 33430 | Shades Of Rhythm | Extacy EP | ZTT | 387 | ||
| 62. | 30391 | Rhythm Section | Comin’ On Strong EP | Rhythm Section Recs. | 381 | ||
| 63. | 24740 | DJ Red Alert & Mike Slammer | Ganja Man EP | Slammin’ Vinyl | 380 | ||
| 64. | 62674 | Congress | 40 Miles / Better Grooves | Inner Rhythm | 379 | ||
| 65. | 6116 | Kaotic Chemistry | LSD EP | Moving Shadow | 378 | ||
| 66. | 34773 | Dance Conspiracy | Dub War | XL Recordings | 378 | ||
| 67. | 65804 | Sonz Of A Loop Da Loop Era | Further Out / Let Your Mind Be Free | Suburban Base | 376 | ||
| 68. | 11703 | Liquid | The Future Music EP | XL Recordings | 373 | ||
| 69. | 23970 | The Hypnotist | The House Is Mine | Rising High | 370 | ||
| 70. | 30740 | Sonz Of A Loop Da Loop Era | Peace & Loveism | Suburban Base | 370 | ||
| 71. | 34776 | Various | Fourplay Vol.1 | XL Recordings | 369 | ||
| 72. | 41176 | Eon | Fear: The Mindkiller | Vinyl Solution | 369 | ||
| 73. | 24737 | The Hypnotist | The Hardcore E.P | Rising High | 368 | ||
| 74. | 27889 | DMS | Vengeance / Love Overdose (Remix) | Production House | 368 | ||
| 75. | 29758 | Krome & Time | This Sound Is For The Underground | Suburban Base | 367 | ||
| 76. | 30013 | DJ Red Alert & Mike Slammer | Ruffer!!! / Gotta Release | Slammin’ Vinyl | 367 | ||
| 77. | 6131 | 4 Hero | Cookin Up Ya Brain | Reinforced | 366 | ||
| 78. | 80352 | Tango & Ratty | Tales From The Darkside | Not On Label | 365 | ||
| 79. | 80361 | Urban Hype | A Trip To Trumpton | Faze 2 | 361 | ||
| 80. | 35805 | Force Mass Motion | Induction EP | Rabbit City | 360 | ||
| 81. | 82401 | N-Joi | Live In Manchester | Deconstruction | 356 | ||
| 82. | 48093 | Rhythm Section | Midsummer Madness EP | Rhythm Section Recs. | 355 | ||
| 83. | 52672 | Shut Up & Dance | Autobiography Of A Crackhead | Shut Up And Dance | 355 | ||
| 84. | 58822 | Indo Tribe | Pulse Three | Jumpin’ & Pumpin’ | 350 | ||
| 85. | 1185 | Manix | Rainbow People | Reinforced | 348 | ||
| 86. | 63114 | Aphex Twin | Analog Bubblebath Vol. 2 | Rabbit City | 348 | ||
| 87. | 66294 | Power-Pill | Pac-Man | Ffrreedom | 346 | ||
| 88. | 26674 | Isotonik | The Isotonik E.P. | Ffrreedom | 342 | ||
| 89. | 84186 | Awesome 3 | Don’t Go | City Beat | 338 | ||
| 90. | 32036 | Dream Frequency | Feel So Real | City Beat | 335 | ||
| 91. | 94391 | New Atlantic | I Know | 3 Beat Music | 335 | ||
| 92. | 35474 | Egyptian Empire | The Horn Track | Ffrreedom | 329 | ||
| 93. | 21679 | Shut Up & Dance | Raving I’m Raving | Shut Up And Dance | 328 | ||
| 94. | 21885 | Force Mass Motion | Chase EP | Rabbit City | 328 | ||
| 95. | 21893 | Force Mass Motion | Force Mass Motion EP | Rabbit City | 328 | ||
| 96. | 80367 | Shaft | Roobarb & Custard | Ffrreedom | 328 | ||
| 97. | 90095 | DMS | Exterminate | Production House | 328 | ||
| 98. | 66149 | DJ Vibes | Sing It Loud / Obsession | Asylum Music Inc | 323 | ||
| 99. | 31466 | N.R.G. | Feel The Fury Remix EP | Chill | 319 | ||
| 100. | 37547 | Urban Shakedown | Some Justice / Ruff Justice | Urban Shakedown | 319 | ||























Leave your response!