The 100 Most Wanted UK Old Skool Hardcore / Breakbeat Records [Pt. 1]
9 February 2009
1,380 views
One Comment
Listed below are the 100 most wanted UK hardcore / breakbeat 12″ releases (1991 to 1993) on discogs.com. When I created this data set I thought it didn’t really convey rareity … which I thought it would. As you’ll see. even though something is wanted by a lot of people, it doesn’t make it rare as it may just be a popular tune (like Prodigys ‘Out Of Space’ at #58). So in the next few days I’ll put up a list of wanted tunes that are ‘rare’ based on more people wanting it than have it in their collection (like Eastern Promise EP at #5).
This list was created on the 4th of Feb, 2009. As discogs collection & wantlist data is constantly changing you’ll already see some changes in the numbers.
| # | ID | Artist | Title |
| ||||
| 1. | 63114 | Aphex Twin | Analog Bubblebath Vol. 2 | Rabbit City | 348 | 251 | ||
| 2. | 13349 | Acen | Trip II The Moon – Part 2 | Production House | 623 | 245 | ||
| 3. | 117858 | 2-X-Treme | X-Tremity E.P. | Empire | 164 | 244 | ||
| 4. | 29758 | Krome & Time | This Sound Is For The Underground | Suburban Base | 367 | 238 | ||
| 5. | 17713 | Origin Unknown | Eastern Promise EP | RAM | 75 | 237 | ||
| 6. | 144939 | Skanna | Night Stalker EP | Skanna | 119 | 234 | ||
| 7. | 117808 | Foul Play | Foul-Play Vol. 1 | Oblivion | 150 | 233 | ||
| 8. | 13348 | Acen | Trip II The Moon – Part 1 | Production House | 578 | 230 | ||
| 9. | 145843 | Liquid Crystal | Chromatic EP | Ruff On Wax | 171 | 228 | ||
| 10. | 35797 | Hyper On Experience | Deaf In The Family | Moving Shadow | 243 | 220 | ||
| 11. | 1188 | Rufige Kru | Darkrider | Reinforced | 292 | 217 | ||
| 12. | 117802 | Foul Play | Foul-Play Vol. 2 | Oblivion | 229 | 217 | ||
| 13. | 32034 | Metalheads | Terminator | Synthetic | 467 | 215 | ||
| 14. | 21878 | SP 23 | Network 23 | Rabbit City | 399 | 214 | ||
| 15. | 144936 | Skanna | Heaven E.P | Skanna | 133 | 212 | ||
| 16. | 33017 | Foul Play | Finest Illusion / Screwface | Section 5 | 145 | 211 | ||
| 17. | 12214 | DJ Edge | *1 | Edge | 968 | 207 | ||
| 18. | 13350 | Acen | Trip II The Moon (Kaleidoscopiklimax) | Production House | 487 | 205 | ||
| 19. | 65933 | Acen | Close Your Eyes | Production House | 517 | 202 | ||
| 20. | 157655 | Tango | The Tango Project | F Project | 137 | 197 | ||
| 21. | 105486 | Citrus | Fascination / Frantic | Paradise | 92 | 195 | ||
| 22. | 104564 | Global Method | Vibe Tribe EP | Not On Label | 61 | 194 | ||
| 23. | 17263 | Andy C | Sour Mash E.P. | RAM | 172 | 191 | ||
| 24. | 181342 | Tic Tac Toe | 456 / Ephemerol | Tic Tac Toe | 209 | 190 | ||
| 25. | 6352 | The Future Sound Of London | Papua New Guinea | Jumpin’ & Pumpin’ | 1250 | 189 | ||
| 26. | 137153 | Menace Makes 3 | Pure Hysteria | Danse City | 113 | 188 | ||
| 27. | 170569 | Liquid Crystal | Chromatic II | Ruff On Wax | 187 | 187 | ||
| 28. | 33418 | Earth Leakage Trip | Psychotronic EP | Moving Shadow | 187 | 182 | ||
| 29. | 80891 | DJ Solo | Axis / Darkage | Production House | 252 | 180 | ||
| 30. | 33436 | Sonz Of A Loop Da Loop Era | Far Out / Higher | Suburban Base | 561 | 176 | ||
| 31. | 139626 | The Moog | Rush Hour | Delirious Recordings | 148 | 176 | ||
| 32. | 35224 | The Kosmik Kommando | Universal Indicator Yellow | Rephlex | 332 | 175 | ||
| 33. | 67252 | Noise Factory | The Capsule EP | 3rd Party | 223 | 175 | ||
| 34. | 149963 | Jonny L | Hurt You So | Yo!Yo! | 248 | 174 | ||
| 35. | 48592 | Andy C | Bass Logic E.P. | RAM | 181 | 171 | ||
| 36. | 13347 | Acen | Close Your Eyes (Remixes) | Production House | 618 | 170 | ||
| 37. | 81009 | Autechre | Cavity Job | Hardcore Records | 199 | 170 | ||
| 38. | 1531 | Nookie | Return Of Nookie | Reinforced | 401 | 169 | ||
| 39. | 6117 | 2 Bad Mice | Hold It Down | Moving Shadow | 845 | 169 | ||
| 40. | 66294 | Power-Pill | Pac-Man | Ffrreedom | 346 | 169 | ||
| 41. | 74730 | 4-Mega | Drop This / Higher | White House | 142 | 169 | ||
| 42. | 239588 | D.S.K.F. | New Science EP | Not On Label | 59 | 166 | ||
| 43. | 146377 | Dave Charlesworth | The Energizer | Energizer | 204 | 165 | ||
| 44. | 378940 | 2 For Joy | Mainstream EP | Not On Label | 33 | 164 | ||
| 45. | 117855 | Krispy Krouton | Krispy Krouton E.P. | Empire | 102 | 163 | ||
| 46. | 187108 | Ellis Dee & Swan-E | Ruff Neck Bizznizz | Rough Tone | 98 | 162 | ||
| 47. | 77891 | Doc Scott | The N.H.S. EP Vol 2 – The Second Chapter (Remix) | Absolute 2 | 211 | 161 | ||
| 48. | 162793 | The Men From Del Bosca | El-Bland-E | Giant Trax | 78 | 161 | ||
| 49. | 393117 | Smokey Joe | The Crimewatch Project | SDI | 27 | 161 | ||
| 50. | 1193 | Nasty Habits | As Nasty As I Wanna Be | Reinforced | 270 | 156 | ||
| 51. | 67254 | Noise Factory | The Fire | 3rd Party | 197 | 154 | ||
| 52. | 74729 | Skanna | Intimidator | White House | 125 | 154 | ||
| 53. | 237145 | Babylon Timewarp | Durban Poison | Subliminal | 112 | 153 | ||
| 54. | 119818 | Freestyle | Ten 44 | Awesome | 100 | 151 | ||
| 55. | 314169 | DJ Excel | Just When You Thought It Was Safe | Not On Label | 82 | 151 | ||
| 56. | 147968 | The Untouchables | N’Joi This | Tough Toonz | 141 | 150 | ||
| 57. | 185915 | Bass Selective | The Expansions E.P. | DJ Only | 97 | 149 | ||
| 58. | 11524 | The Prodigy | Out Of Space | XL Recordings | 1285 | 148 | ||
| 59. | 28466 | Kid Unknown | Nightmare | Warp | 432 | 148 | ||
| 60. | 13860 | Aphex Twin | Analogue Bubblebath | Mighty Force | 214 | 147 | ||
| 61. | 144935 | Skanna | Until The Night Is Morning | Skanna | 111 | 146 | ||
| 62. | 183801 | Release | The Spirit Of Space EP | Contagious Records | 112 | 146 | ||
| 63. | 236554 | 2 Slices Of Jam | Pressing On Ya Mind | Not On Label | 78 | 146 | ||
| 64. | 333072 | DJ Jinx | Devotion | Music Madness | 67 | 146 | ||
| 65. | 212939 | Tom And Jerry | The One Reason | Tom & Jerry | 90 | 145 | ||
| 66. | 4052 | Reload | Autoreload EP | Evolution | 84 | 144 | ||
| 67. | 20504 | Lenny Dee | *10 | Edge | 328 | 144 | ||
| 68. | 164760 | The Anthill Mob | Antology | Anthill | 107 | 144 | ||
| 69. | 231660 | Release | Dance In Eden / Passion | Contagious Records | 146 | 144 | ||
| 70. | 25359 | Digital Domain | I Need Relief | Rabbit City | 445 | 143 | ||
| 71. | 26540 | N.R.G. | The Hardcore EP | Chill | 246 | 143 | ||
| 72. | 55653 | Krome & Time | The Slammer | Suburban Base | 303 | 143 | ||
| 73. | 74724 | Justice | Mixed Concrete E.P. | White House | 131 | 143 | ||
| 74. | 109270 | Orca | 4AM | Lucky Spin | 144 | 143 | ||
| 75. | 24713 | The Invisible Man | On A Mission | Timeless Recordings | 97 | 142 | ||
| 76. | 256196 | Ecology | Ecology EP | Vicious Pumpin’ Plastic | 59 | 142 | ||
| 77. | 365099 | +e=Exotic | Voice Of The Devil | D-Zone | 50 | 142 | ||
| 78. | 152765 | Cyanide 45 | Notice Me | Not On Label | 74 | 141 | ||
| 79. | 222221 | Economix | Economix EP | Not On Label | 83 | 141 | ||
| 80. | 30126 | Razor Boy & Mirror Man | Beyond Control / Cutter Mix | Rabbit City | 465 | 140 | ||
| 81. | 94067 | Spiral Tribe | Sirius 23 | Butterfly | 178 | 140 | ||
| 82. | 48038 | Sy-Kick | Nasty (Remix) | Hamster | 169 | 139 | ||
| 83. | 83172 | Orca | Dances With Dolphins E.P. No. 2. | Lucky Spin | 177 | 139 | ||
| 84. | 6131 | 4 Hero | Cookin Up Ya Brain | Reinforced | 366 | 138 | ||
| 85. | 32033 | Mystery Man | D.J. Business / Love E | Fokus Recordings | 205 | 138 | ||
| 86. | 236436 | Lifeline | Clubsonic | Great Asset | 62 | 138 | ||
| 87. | 312243 | Essence Of Aura | The Destiny E.P. | Outstanding Prods | 155 | 138 | ||
| 88. | 58822 | Indo Tribe | Pulse Three | Jumpin’ & Pumpin’ | 350 | 137 | ||
| 89. | 246113 | Agent Orange | Sound’s A Bit Flakey | Dog Tag | 89 | 137 | ||
| 90. | 378894 | Tri-Core | Belfast Says E.P. | Underground | 62 | 137 | ||
| 91. | 117772 | Bizzy B | 2 Dope E.P. | Brain | 188 | 135 | ||
| 92. | 154581 | Carl Cox | Let The Bass Kick / Let’s Get Busy | Not On Label | 107 | 135 | ||
| 93. | 23519 | Force Mass Motion | Escape EP | Rabbit City | 488 | 134 | ||
| 94. | 37587 | Curly Greylox | Call The Cops / Teknicks Dex | Buzz | 56 | 134 | ||
| 95. | 63066 | Narc | Small Hours EP | Bogwoppa | 56 | 134 | ||
| 96. | 117734 | Liquid Crystal | The Power Within (Remix) | Bizarre | 126 | 133 | ||
| 97. | 131956 | The House Crew | The Theme / Euphoria (Remixes) | Production House | 275 | 133 | ||
| 98. | 238172 | The Joker | Roots | Skanna | 36 | 133 | ||
| 99. | 11511 | The Prodigy | Charly | XL Recordings | 1372 | 132 | ||
| 100. | 66498 | Krome & Time | This Sound Is For The Underground (Remix) | Suburban Base | 258 | 131 | ||























Wow, thanks for this. I like going down them, finding out ones I don’t know. I usually end up finding a track that I know when I hear it, but didn’t know the name of. I have to say I like Acen and Krome & Time tracks the best.
Cheers
Leave your response!